top of page
Our Travel Log
Title | Destination | Date | Descriotion | Pictures |
---|---|---|---|---|
202 | ||||
201 | ||||
200 | ||||
1 | Vienna, Austria | 1966/09 | ||
2 | Berkeley/San Francisco | 1970/10/12 | With Yaron (4 weeks old) First arrival to USA | |
4 | Israel | 1972/06 | ||
3 | Copenhagen, Paris, London | 1972/08 | ||
5 | Move from Berkeley (Le Conte Ave.) to Albany (Married Students village) | 1972/09 | ||
6 | Berkeley to Vancouver, trip up the west coast | 1973/08 | with Sima | |
7 | Move from Albany to Santa Monica | 1973/09 | ||
8 | Move to Belmont, MA | 1975/06 | ||
9 | Israel | 1975/07-08 | Sold apt on Arazim St. Jerusalem and bought apr on Einstein St. HAifa | |
10 | Niagra Fall, NY. Toronto, Canada | 1976 | ||
11 | Boston to Quebec along the Main Coast | 1976 | ||
12 | Italy/Rome | 1978/09 | ||
13 | Israel | 1978/09 | ||
14 | Maine and Niagra Falls, NY | 1980 | ||
17 | Israel | 1980/08 | ||
16 | Israel | 1980/08 | ||
15 | Israel | 1980/08 | ||
16 | Cairo, Egypt | 1981/02 | ||
18 | Israel to Belmont, MA | 1981/06 | ||
17 | London to Scotland via West coast | 1981/06 | ||
19 | Belmont, MA to Israel | 1981/08 | ||
20 | Israel to Belmont, MA | 1982/06 | ||
21 | Belmont, MA to Israel | 1982/08 | ||
22 | Israel to Belmont, MA | 1983/06 | ||
23 | Belmont, MA to Israel | 1983/08 | ||
24 | Israel to Washington, DC | 1984/06 | ||
25 | Washington, DC to Wynnwood, PA | 1984/08 | ||
26 | Wynnwood, PA to Bryn Mawr, PA | 1985/05 | ||
27 | PA to Florida, along the East Coast | 1986 | ||
28 | ?? | 1987/12 | ||
29 | Mexico City, Acapulco, Mexico | 1990/03 | w/ Talia | |
30 | Vienna, Budapest, Prague, Germany | 1990/08 | w/ Talia | |
31 | Shenandoah Valley | 1991/07 | Gat and Barkana | |
32 | Cancun, Mexico | 1992/05 | ||
34 | Vienna, Budapest | 1993 | w/ Mom | |
33 | Puerto Vayarta, Mexico | 1993/03 | ||
36 | Istanbul, Turkey | 1995 | ||
35 | Sofia, Bulgaria | 1995 | 5 months Fulbright, several trips from Bulgaria to Israel | |
38 | Berkeley, CA | 1995/06 | Yaron's graduation, UC Berkeley | |
39 | Paris, France | 1998/03/12 | ||
40 | Romania | 1998/08 | w/ Drummer | |
40 | Israel | 1998/09/19-27 | ||
41 | ?? | 1999/01/05 | ||
42 | Tokyo, Japan | 2000/05/03-14 | Visiting Gat Family | |
43 | Canadian Rockies, Canada | 2000/12/20-29 | ||
44 | Chicago | 2001/06 | Yaron's graduation from U Chicago Medical School | |
45 | Nice, France | 2001/07/04-30 | ||
46 | Thailand | 2001/12/20-2002/01/12 | w/ Jafa and Herb | |
47 | Ankor Wat, Cambodia | 2001/12/29-2002/01/01 | ||
48 | Turkey and Greek Isles | 2002/07/23 | Mano cruise line from Israel w/ Drummer | |
49 | Israel | 2002/12/29 | ||
50 | Bahamas | 2003/01/10-23 | Cruise | |
51 | Eastern Caribbean Islands | 2003/03 | Princess. w/ Shani and Azi | |
52 | Amsterdam | 2003/05/9-13 | ||
41 | Nice, France | 2003/07 | 6 weeks | |
42 | Italy | 2003/08/07 | w/ Dafna and Eyal | |
43 | Amsterdam | 2003/09/5-8 | ||
44 | ?? | 2003/11/16 -12/29 | ||
45 | Israel | 2004/02/09-03/05 | ||
46 | Amsterdam | 2004/04/10 | ||
47 | ?? | 2004/05/30-06/05 | ||
48 | Amsterdam | 2004/06/21 | Talia's Wedding | |
49 | ?? | 2004/09/19 | ||
50 | SF | 2004/10 | Yaron's Wedding | |
51 | Israel | 2004/12-2005/01/07 | ||
64 | ?? | 2005/02/07 | ||
65 | ?? | 2005/09/03-09 | ||
66 | Amsterdam | 2005/10/05 | ||
67 | ?? | 2006/02/20 | ||
68 | ?? | 2006/04/29 | ||
69 | Barcelona, Spain | 2006/05/14 | ||
70 | Amsterdam | 2006/06/27 | ||
71 | Israel | 2006/07/01-08/27 | ||
72 | ?? | 2006/10/20 | ||
73 | ?? | 2006/11/22-26 | ||
74 | Amsterdam | 2006/12/23 | ||
75 | Dresden, Berlin, Germany | 2006/12/24-2007/01/05 | w/ Jafa and Herb | |
77 | Israel | 2007/06/04-07/28 | ||
78 | Amsterdam | 2007/09//11-17 | ||
79 | Israel | 2007/11/03-17 | ||
80 | SF | 2007/12/08-11 | ||
81 | Israel | 2007/12/20-2008/01/08 | ||
76 | Amsterdam | 2007/2/27-03/14 | Felix is born | |
83 | Florence, Italy | 2008/02 | ||
82 | Amsterdam | 2008/03//07-04/01 | ||
84 | Las Vegas | 2008/04/11-13 | ||
86 | Slovenia and Croatia | 2008/06/24-30 | ||
85 | Israel | 2008/06/26-08/26 | ||
87 | Amsterdam | 2008/09/11-15 | ||
88 | Israel | 2008/12/11-29 | ||
89 | SF | 2009/01/01-11 | ||
90 | Israel | 2009/03/06-23 | ||
91 | Israel | 2009/06/04-07/08 | ||
92 | Israel | 2009/09/10-14 | ||
93 | ?? | 2009/11/17 (return to PHL) | ||
94 | SF | 2009/12/10-25 | ||
95 | Israel | 2010/03/04-18 | ||
96 | ?? | 2010/06/05 (return to PHL) | ||
97 | Israel | 2010/07/28-08/29 | ||
98 | SF | 2010/09 | Bay is Born | |
99 | Caribbean Island Cruise | 2010/10/08-11 | w/ Shani and Azi | |
100 | SF | 2010/11/04-08 | ||
101 | ?? | 2011/02/07 (return to PHL) | ||
102 | SF | 2011/03/10-24 | ||
103 | SF | 2011/03/10-24 | ||
104 | SF | 2011/06/1-8 | ||
105 | SF | 2011/07/23-08/08 | ||
106 | SF | 2011/09/24-10/08 | ||
107 | Israel | 2011/10/24-11/8 | ||
108 | Western Caribbean Islands Cruise | 2011/12/16-24 | Carnival. w/Naomi, Eitan,Shani, Azi, Nili, Giora | |
109 | SF | 2011/12/31-2012/01/16 | ||
110 | Israel | 2012/03/01-21 | ||
111 | SF | 2012/04/03-09 | ||
112 | Israel | 2012/05/15-06/30 | ||
113 | SF | 2012/07/26-08/14 | ||
114 | SF | 2012/09/13-19 | ||
115 | Israel | 2012/12/12 (exit TLV) | ||
116 | Paris, France | 2013/01/14-20 | w/ David and Batya | |
117 | Las Vegas | 2013/03/08-15 | won the trip from CC | |
118 | SF | 2013/03/20-30 | ||
119 | Israel | 2013/03/30-04/14 | ||
120 | SF | 2013/07/03-08/19 | ||
121 | Israel | 2013/09/19-10/07 | ||
122 | SF | 2013/10/23-28 | ||
123 | SF | 2013/11/21-12/02 | ||
124 | SF | 2014/01/01-21 | ||
125 | Israel | 2014/02/05-22 | ||
126 | San Juan. Porto Rico | 2014/03/02-07 | ||
127 | SF | 2014/04/10-22 | ||
128 | Israel | 2014/05/14-06/30 | ||
129 | Vienna, Austria | 2014/05/25-29 | w/ Edna and Nachum | |
130 | Budapest, Hungary | 2014/05/29-06/02 | w/ Edna and Nachum | |
131 | SF | 2014/07/22-08/12 | ||
132 | SF | 2014/09/19-09/29 | Rosh HaSanna | |
133 | Israel | 2014/10/24-11/07 | ||
134 | Southern Caribbean Islands | 2014/12 | Celebrity/Summit w/ Shani, Azi, Elinor, Raphi | |
215 | 7 night southern caribbean cruise | 2014/12/13-20 | Celebrity Summit | |
135 | Israel | 2015/03 | ||
136 | Lisbon, Portugal | 2015/05/06-13 | also Sintra and south/west coast of Portugal | |
137 | Madrid, Spain | 2015/05/13-17 | ||
138 | Israel | 2015/05/17-06/05 | ||
139 | SF | 2015/06/22-24 | ||
140 | Vancouver, Canada | 2015/06/24-27 | ||
140 | Alaska Cruise Vancouver-Anchorage. | 2015/06/27-07/04 | Princess. Yossi 70th birthday. all if us (10) | |
141 | SF | 2015/07/05-08/22 | ||
142 | SF | 2015/12/15-2016/01/24 | ||
144 | Several travels to SF and Israel | 2016-2017 | ||
145 | SF | 2016/02-03 | ||
146 | Cruise to South America | 2016/02/1-14 | Princess. W/ Yona, Zvi | |
147 | Israel | 2016/03 | ||
148 | Sicily | 2016/05 | ||
149 | Israel | 2016/05-07 | ||
150 | SF | 2016/08 | ||
151 | SF | 2016/09 | Rosh HaShana | |
152 | Cruise from Bayonne NJ to Bahamas | 2016/11/20-28 | Royal Caribbean | |
153 | SF | 2016/12/25-2017/01/15 | ||
154 | Israel | 2017/04/29 | ||
155 | Romania | 2017/05 | w/ Edna, Naomi Green, Rochale, Shlomo | |
156 | Cruise to Greek Islands | 2017/06 | Yona, Zvi, Shani, AZi | |
157 | Cruise to Baltic Sea | 2017/07 | w/ Shuli and Marcel | |
158 | SF | 2017/08 | ||
159 | Israel | 2018/01/07 | ||
160 | Caribbean Cruise | 2018/03 | w/ Elinor, Raphi | |
160 | SF | 2018/03 | ||
162 | Israel | 2018/04 | ||
163 | Budapest | 2018/05/20 | w/ Yona, Zvika | |
164 | Japan | 2018/07/24 | w/ Naomi, Eitan, Judith, Abe | |
165 | Israel | 2018/09/18 | ||
166 | Amsterdam | 2018/10/08 | ||
167 | Piestany, Slovakia | 2018/11/17-27 | w/ Elinor, Raphi, Tania, Alik, Dimona, Shalom | |
168 | SF | 2018/12/08 | ||
169 | Israel | 2019/01/03 | ||
170 | Dead Sea | 2019/01/08 | ||
171 | Amsterdam | 2019/02/28 | ||
172 | SF | 2019/04/17 | ||
173 | Israel | 2019/05/03 | ||
174 | Barcelona, Spain | 2019/05/20-23 | w/ Sahni, Azi | |
175 | Cruise, Western Mediterranean | 2019/05/23 | ||
176 | SF | 2019/07/01-08/26 | ||
177 | SF | 2019/10/02-08 | ||
178 | Israel | 2019/10/09-21 | ||
179 | Fort Lauderdale, FL | 2019/10/27-30 | w/ Shani, Azi | |
180 | SF | 2019/11 | ||
181 | SF | 2019/12 | ||
182 | SF | 2020/02 | Covid-19 | |
183 | Yosemite | 2020/06/30-07/02 | ||
184 | Discovery Bay | 2020/08/31-09/05 | Yaron 50th, Bay 10th | |
185 | Carmel, CA | 2020/10/11-12 | ||
186 | Israel | 2020/11/27-2021/01/18 | Mom's passing on 12/1/2020 | |
187 | Bryn Mawr | 2021/04/11 | Return to Philadelphia after more than 1 year of Covid 19 | |
188 | Yellowstone Park | 2021/06/21-2021/07/02 | ||
189 | Israel | 2021/07/04-202107/28 | ||
190 | West Mexico | 20211217-20211227 | Princess Cruise | |
191 | Bryn Mawr | 2022/02/ - 22/05/ | Packing for the move to Oakland | |
192 | Move to Oakland | 2022/05 | ||
bottom of page